summaryrefslogtreecommitdiffstats
path: root/assets/viking_room.obj
diff options
context:
space:
mode:
authorgramanas <anastasis.gramm2@gmail.com>2024-05-31 21:00:57 +0300
committergramanas <anastasis.gramm2@gmail.com>2024-05-31 21:00:57 +0300
commita5a82709028c475d0ff6cd54f6d07f16375e156e (patch)
treedb1386b3e5af7075ee6e5c45c3a4964cdecdc9d2 /assets/viking_room.obj
parent1f6538bcaf379cb3fe257a0053e4e7567f8ddb98 (diff)
downloadcgame-a5a82709028c475d0ff6cd54f6d07f16375e156e.tar.gz
cgame-a5a82709028c475d0ff6cd54f6d07f16375e156e.tar.bz2
cgame-a5a82709028c475d0ff6cd54f6d07f16375e156e.zip
Allaboard
Diffstat (limited to 'assets/viking_room.obj')
-rw-r--r--assets/viking_room.obj16053
1 files changed, 16053 insertions, 0 deletions
diff --git a/assets/viking_room.obj b/assets/viking_room.obj
new file mode 100644
index 0000000..7cc74b1
--- /dev/null
+++ b/assets/viking_room.obj
@@ -0,0 +1,16053 @@
+# Blender v2.82 (sub 7) OBJ File: ''
+# www.blender.org
+mtllib viking_room.mtl
+o mesh_all1_Texture1_0
+v -0.573651 0.001530 0.713748
+v -0.573651 0.151382 -0.000154
+v -0.573651 0.164474 0.619081
+v -0.573651 -0.172251 0.629386
+v -0.573651 -0.158077 -0.000154
+v -0.321455 -0.083704 0.292965
+v -0.330610 -0.076846 0.325114
+v -0.321455 -0.102605 0.286187
+v -0.321455 -0.139709 0.314261
+v -0.321455 -0.133254 0.300642
+v -0.330610 -0.116841 0.347841
+v -0.353414 -0.083704 0.292965
+v -0.353414 -0.102605 0.286187
+v -0.344259 -0.076846 0.325114
+v -0.353414 -0.139709 0.314261
+v -0.344259 -0.116841 0.347841
+v -0.353414 -0.133254 0.300642
+v -0.337435 -0.055125 0.252007
+v -0.343555 -0.059984 0.266330
+v -0.331314 -0.059984 0.266330
+v -0.343555 -0.162781 0.326087
+v -0.337435 -0.176479 0.329128
+v -0.331314 -0.162781 0.326087
+v -0.380872 -0.014709 0.191148
+v -0.386786 0.043401 0.190067
+v -0.383829 0.016847 0.165599
+v -0.276384 -0.008655 0.191148
+v -0.279157 0.016669 0.165599
+v -0.281929 0.036991 0.190067
+v 0.532522 0.273765 0.008346
+v 0.540774 0.354737 0.031466
+v 0.467002 0.246589 0.009207
+v 0.595516 0.256354 0.008721
+v 0.690958 0.677146 -0.003071
+v 0.607800 0.646006 -0.002071
+v 0.638479 0.592487 0.021070
+v 0.253268 0.306429 0.007915
+v 0.298805 0.266359 0.008946
+v 0.268356 0.370791 0.034153
+v 0.184580 0.289839 0.008489
+v 0.221447 0.729652 -0.003731
+v 0.232895 0.642290 0.014291
+v 0.309542 0.688101 -0.002732
+v 0.741905 -0.721043 0.001923
+v 0.319177 -0.223316 0.001923
+v 0.319177 -0.721043 0.001923
+v -0.114645 -0.721043 0.001923
+v -0.114645 -0.223316 0.001923
+v -0.575491 -0.721043 0.001923
+v 0.741905 0.739535 0.001923
+v 0.319177 0.739535 0.001923
+v 0.319177 0.188385 0.001923
+v -0.575491 0.739535 0.001923
+v -0.114645 0.188385 0.001923
+v -0.114645 0.739535 0.001923
+v -0.411461 0.212408 0.675560
+v -0.411461 0.209834 0.750638
+v -0.411461 0.170319 0.699099
+v -0.411461 -0.213822 0.675616
+v -0.411461 -0.173571 0.699646
+v -0.411461 -0.212562 0.745240
+v -0.454846 -0.024046 0.486233
+v -0.445048 -0.025567 0.484215
+v -0.448282 -0.023882 0.507913
+v -0.452934 0.011287 0.485221
+v -0.446340 0.012005 0.506886
+v -0.442980 0.012645 0.483121
+v -0.465520 0.007524 0.534670
+v -0.461744 0.007451 0.548021
+v -0.452587 0.009780 0.528738
+v -0.466905 -0.018078 0.535403
+v -0.454235 -0.020678 0.529610
+v -0.463093 -0.017464 0.548734
+v -0.484932 0.004695 0.560385
+v -0.486844 0.005319 0.573640
+v -0.473494 0.005911 0.563596
+v -0.485945 -0.014022 0.560921
+v -0.474635 -0.015181 0.564200
+v -0.487893 -0.014072 0.574195
+v -0.520481 0.004809 0.560873
+v -0.531981 0.006112 0.564167
+v -0.517902 0.005407 0.574299
+v -0.521493 -0.013890 0.561408
+v -0.518949 -0.013936 0.574853
+v -0.533123 -0.014989 0.564771
+v -0.540070 0.007789 0.535300
+v -0.552785 0.010139 0.529545
+v -0.543663 0.007734 0.548737
+v -0.541457 -0.017846 0.536034
+v -0.545012 -0.017201 0.549451
+v -0.554436 -0.020371 0.530419
+v -0.552724 0.011631 0.485913
+v -0.562516 0.013054 0.483901
+v -0.559070 0.012401 0.507808
+v -0.554638 -0.023732 0.486925
+v -0.561014 -0.023528 0.508837
+v -0.564585 -0.025189 0.484996
+v -0.519142 -0.071106 0.487602
+v -0.484330 -0.070382 0.487579
+v -0.549653 -0.054333 0.487078
+v -0.521847 0.058768 0.483541
+v -0.456523 0.042720 0.484043
+v -0.487034 0.059493 0.483518
+v -0.373970 0.352886 0.561430
+v -0.372429 0.349968 0.556986
+v -0.370280 0.350637 0.551648
+v -0.376749 0.448804 0.544444
+v -0.395875 0.438057 0.585830
+v -0.385656 0.358403 0.551520
+v -0.409958 0.416769 0.618384
+v -0.424311 0.368196 0.639710
+v -0.416400 0.342731 0.626770
+v -0.418078 0.308704 0.626391
+v -0.403129 0.274433 0.585444
+v -0.384375 0.266441 0.538006
+v -0.373184 0.283125 0.503630
+v -0.358251 0.303948 0.477395
+v -0.358985 0.343152 0.458250
+v -0.351293 0.400130 0.470936
+v -0.361022 0.435885 0.499096
+v -0.392141 -0.274407 0.458736
+v -0.404246 -0.280731 0.449455
+v -0.381403 -0.360558 0.500104
+v -0.418947 -0.286666 0.449135
+v -0.432304 -0.290620 0.457863
+v -0.440738 -0.291535 0.473300
+v -0.441989 -0.289165 0.491309
+v -0.441989 -0.289165 0.491309
+v -0.435722 -0.284146 0.507065
+v -0.423617 -0.277822 0.516346
+v -0.408916 -0.271888 0.516665
+v -0.395559 -0.267933 0.507937
+v -0.387125 -0.267019 0.492501
+v -0.385874 -0.269388 0.474492
+v 0.245786 -0.579001 0.152919
+v 0.243482 -0.544751 0.144899
+v 0.222300 -0.596550 0.152919
+v 0.184260 -0.556156 0.144899
+v 0.161260 -0.334844 0.144899
+v 0.216432 -0.328119 0.144899
+v 0.183450 -0.306128 0.150074
+v 0.212467 -0.309309 0.150074
+v 0.188087 -0.593086 0.152919
+v 0.156860 -0.315354 0.150074
+v 0.119065 -0.584458 0.160294
+v 0.151411 -0.590904 0.160294
+v 0.116544 -0.560137 0.149178
+v 0.184027 -0.554069 0.149178
+v 0.186388 -0.578329 0.160294
+v 0.093980 -0.351118 0.149178
+v 0.117136 -0.306193 0.156351
+v 0.087578 -0.319203 0.156351
+v 0.161651 -0.336739 0.149178
+v 0.154635 -0.305797 0.156351
+v 0.118307 -0.589580 0.152700
+v 0.118340 -0.572183 0.144772
+v 0.086177 -0.601870 0.152700
+v 0.055611 -0.565524 0.144772
+v 0.037224 -0.360889 0.144772
+v 0.093361 -0.344161 0.144772
+v 0.058206 -0.330401 0.149888
+v 0.089083 -0.325584 0.149888
+v 0.063742 -0.588814 0.152700
+v 0.034755 -0.344658 0.149888
+v 0.125535 -0.399860 0.162553
+v 0.131949 -0.397949 0.159852
+v 0.129966 -0.404947 0.159384
+v 0.124083 -0.406701 0.163903
+v 0.129043 -0.411630 0.162553
+v 0.135457 -0.409718 0.159852
+v 0.136909 -0.402877 0.158502
+v 0.138796 -0.395907 0.183367
+v 0.132383 -0.397819 0.186068
+v 0.137874 -0.402590 0.186536
+v 0.130931 -0.404660 0.187418
+v 0.135891 -0.409589 0.186068
+v 0.142305 -0.407677 0.183367
+v 0.143757 -0.400836 0.182017
+v 0.139085 -0.418762 0.163774
+v 0.141638 -0.421979 0.158861
+v 0.135908 -0.423221 0.160722
+v 0.134111 -0.420677 0.166742
+v 0.131691 -0.425809 0.164797
+v 0.134244 -0.429025 0.159885
+v 0.139218 -0.427110 0.156916
+v 0.151422 -0.430679 0.173179
+v 0.148869 -0.427463 0.178092
+v 0.147205 -0.433267 0.177255
+v 0.143895 -0.429378 0.181060
+v 0.141474 -0.434509 0.179115
+v 0.144028 -0.437726 0.174202
+v 0.149001 -0.435811 0.171234
+v 0.114156 -0.496712 0.181759
+v 0.113028 -0.507623 0.181759
+v 0.116767 -0.502496 0.145224
+v 0.119946 -0.516136 0.181759
+v 0.130857 -0.517264 0.181759
+v 0.125729 -0.513526 0.145224
+v 0.139370 -0.510347 0.181759
+v 0.140497 -0.499435 0.181759
+v 0.136759 -0.504563 0.145224
+v -0.238488 0.573899 0.581732
+v -0.205640 0.590027 0.581732
+v -0.251197 0.630347 0.559399
+v -0.188545 0.622382 0.581732
+v -0.193733 0.658606 0.581732
+v -0.219222 0.684863 0.581732
+v -0.255276 0.691123 0.581732
+v -0.288124 0.674996 0.581732
+v -0.305219 0.642641 0.581732
+v -0.300031 0.606416 0.581732
+v -0.274543 0.580160 0.581732
+v -0.198390 -0.583185 0.581732
+v -0.190495 -0.547453 0.581732
+v -0.250429 -0.557892 0.559399
+v -0.205110 -0.513905 0.581732
+v -0.236653 -0.495354 0.581732
+v -0.273076 -0.498887 0.581732
+v -0.300466 -0.523154 0.581732
+v -0.308362 -0.558886 0.581732
+v -0.293747 -0.592434 0.581732
+v -0.262203 -0.610985 0.581732
+v -0.225780 -0.607452 0.581732
+v -0.389896 -0.547006 0.921101
+v -0.445245 -0.552738 0.921101
+v -0.334546 -0.552738 0.921101
+v -0.389896 0.547006 0.921101
+v -0.334546 0.552738 0.921101
+v -0.445245 0.552738 0.921101
+v 0.564855 -0.547006 0.921101
+v 0.509506 -0.552738 0.921101
+v 0.620205 -0.552738 0.921101
+v -0.291320 -0.536528 0.566384
+v -0.302021 -0.514091 0.566384
+v -0.387725 -0.513312 0.566384
+v -0.488464 -0.540873 0.566384
+v -0.476036 -0.514259 0.566384
+v -0.387725 -0.513312 0.429362
+v -0.488464 -0.540873 0.429362
+v -0.476036 -0.514259 0.429362
+v -0.291320 -0.536528 0.429362
+v -0.302021 -0.514091 0.429362
+v 0.661798 -0.568567 0.566384
+v 0.651097 -0.546131 0.566384
+v 0.565393 -0.545352 0.566384
+v 0.464654 -0.572912 0.566384
+v 0.477082 -0.546299 0.566384
+v 0.565393 -0.545352 0.429362
+v 0.464654 -0.572912 0.429362
+v 0.477082 -0.546299 0.429362
+v 0.661798 -0.568567 0.429362
+v 0.651097 -0.546131 0.429362
+v -0.291027 0.536528 0.566384
+v -0.387432 0.513312 0.566384
+v -0.301727 0.514091 0.566384
+v -0.488170 0.540872 0.566384
+v -0.475743 0.514259 0.566384
+v -0.387432 0.513312 0.429362
+v -0.475743 0.514259 0.429362
+v -0.488171 0.540872 0.429362
+v -0.291027 0.536528 0.429362
+v -0.301727 0.514091 0.429362
+v -0.453264 -0.438596 0.414817
+v -0.427770 -0.438596 0.394532
+v -0.453264 -0.438596 0.394532
+v -0.453264 -0.464081 0.414817
+v -0.453264 -0.464081 0.394532
+v -0.427770 -0.464081 0.394532
+v -0.453264 -0.257355 0.414817
+v -0.427770 -0.257355 0.394532
+v -0.453264 -0.257355 0.394532
+v -0.453264 -0.282839 0.414817
+v -0.453264 -0.282839 0.394532
+v -0.427770 -0.282839 0.394532
+v -0.453264 0.277542 0.413165
+v -0.427770 0.277542 0.396429
+v -0.453264 0.277542 0.396429
+v -0.453264 0.250185 0.413165
+v -0.453264 0.250185 0.396429
+v -0.427770 0.250185 0.396429
+v -0.453264 0.462431 0.413165
+v -0.427770 0.462431 0.396429
+v -0.453264 0.462431 0.396429
+v -0.453264 0.435082 0.413165
+v -0.453264 0.435082 0.396429
+v -0.427770 0.435082 0.396429
+v -0.274652 0.143427 0.219052
+v -0.265515 0.151991 0.221150
+v -0.263536 0.164246 0.225535
+v -0.293859 0.179881 0.235216
+v -0.302996 0.171317 0.233118
+v -0.304974 0.159062 0.228733
+v -0.260761 -0.130895 0.223100
+v -0.273335 -0.131040 0.225208
+v -0.283112 -0.138774 0.229610
+v -0.271260 -0.170916 0.239332
+v -0.258686 -0.170771 0.237225
+v -0.248910 -0.163037 0.232822
+v 0.017080 0.043178 0.169198
+v 0.010006 -0.015389 0.171680
+v 0.103749 0.003803 0.189413
+v 0.038739 -0.066924 0.173863
+v 0.092303 -0.091744 0.174915
+v 0.150239 -0.080368 0.174433
+v 0.179960 -0.032204 0.174535
+v 0.186180 0.019296 0.172353
+v 0.160915 0.064613 0.170433
+v 0.113813 0.086438 0.169508
+v 0.062868 0.076435 0.169932
+v -0.217900 -0.441431 0.076654
+v -0.207289 -0.436671 0.059471
+v -0.198346 -0.434496 0.078506
+v -0.243401 -0.350576 0.137634
+v -0.248037 -0.369666 0.142316
+v -0.228483 -0.362730 0.144168
+v -0.260360 0.646583 0.674025
+v -0.253966 0.636373 0.698247
+v -0.252678 0.633151 0.670918
+v -0.259357 0.647161 0.674006
+v -0.251673 0.633730 0.670898
+v -0.253030 0.636913 0.698229
+v -0.237613 -0.560210 0.645912
+v -0.247500 -0.557118 0.665355
+v -0.249555 -0.556435 0.643025
+v -0.237897 -0.561109 0.645912
+v -0.249840 -0.557335 0.643025
+v -0.247765 -0.557957 0.665355
+v -0.281383 0.156884 0.264412
+v -0.281430 0.156974 0.280989
+v -0.287747 0.168617 0.270807
+v -0.280328 0.157457 0.264412
+v -0.286694 0.169188 0.270807
+v -0.280379 0.157545 0.280989
+v -0.266766 -0.146384 0.254597
+v -0.266731 -0.146448 0.266520
+v -0.262097 -0.154772 0.259196
+v -0.267520 -0.146803 0.254597
+v -0.262850 -0.155191 0.259196
+v -0.267483 -0.146866 0.266520
+v -0.447121 0.001530 0.713748
+v -0.447121 -0.172251 0.629386
+v -0.573651 -0.172251 0.629386
+v -0.573651 0.001530 0.713748
+v -0.447121 0.164474 0.619081
+v -0.573651 0.164474 0.619081
+v -0.447121 0.151382 -0.000154
+v -0.573651 0.151382 -0.000154
+v -0.447121 -0.158077 -0.000154
+v -0.573651 -0.158077 -0.000154
+v -0.447121 -0.600028 0.004394
+v -0.447121 -0.158077 -0.000154
+v -0.447121 -0.172251 0.629386
+v -0.447121 -0.586933 0.648033
+v -0.447121 0.164474 0.619081
+v -0.447121 0.151382 -0.000154
+v -0.447121 0.593027 -0.005760
+v -0.447121 0.584216 0.641591
+v -0.447121 0.151382 -0.000154
+v -0.447121 -0.158077 -0.000154
+v -0.447121 0.461288 0.800080
+v -0.447121 0.353390 0.857197
+v -0.447121 0.001530 0.713748
+v -0.447121 0.002412 0.864522
+v -0.447121 -0.357613 0.859314
+v -0.447121 -0.443691 0.819132
+v 0.536407 -0.664843 0.002715
+v -0.337867 -0.664843 0.000860
+v -0.338482 -0.664843 0.813595
+v 0.535793 -0.664843 0.815448
+v -0.330770 -0.616018 0.246266
+v -0.330770 -0.616018 0.316683
+v -0.187438 -0.616327 0.314538
+v -0.185947 -0.618911 0.264762
+v -0.335768 -0.681060 0.316683
+v -0.192972 -0.688336 0.314538
+v -0.335768 -0.681060 0.246266
+v -0.191091 -0.685842 0.264762
+v 0.073168 -0.692533 0.299157
+v 0.079190 -0.614170 0.299157
+v 0.075552 -0.615534 0.248478
+v 0.069755 -0.690982 0.248478
+v 0.359678 -0.611262 0.314656
+v 0.352998 -0.698193 0.314656
+v 0.502730 -0.695377 0.322434
+v 0.510377 -0.608245 0.322434
+v 0.349125 -0.610981 0.262758
+v 0.510377 -0.608245 0.243607
+v 0.502730 -0.695377 0.243607
+v 0.342445 -0.697912 0.262758
+v 0.473809 -0.596288 0.851846
+v 0.293424 -0.596288 0.831581
+v 0.293424 -0.686392 0.831581
+v 0.473809 -0.686392 0.851846
+v 0.473809 -0.596288 0.768415
+v 0.473809 -0.686392 0.768415
+v 0.293424 -0.686392 0.748150
+v 0.293424 -0.596288 0.748150
+v 0.473809 -0.596288 0.768415
+v 0.293424 -0.596288 0.748150
+v 0.058102 -0.596288 0.851846
+v 0.058102 -0.686392 0.851846
+v 0.058102 -0.686392 0.768415
+v 0.058102 -0.596288 0.768415
+v 0.058102 -0.596288 0.768415
+v -0.157246 -0.596288 0.836647
+v -0.157246 -0.686392 0.836647
+v -0.157246 -0.686392 0.753216
+v -0.157246 -0.596288 0.753216
+v -0.157246 -0.596288 0.753216
+v -0.300480 -0.596288 0.851846
+v -0.300480 -0.686392 0.851846
+v -0.300480 -0.686392 0.768415
+v -0.300480 -0.596288 0.768415
+v -0.300480 -0.596288 0.768415
+v -0.347241 -0.057963 0.386481
+v -0.343686 -0.073398 0.365938
+v -0.349514 -0.082855 0.371622
+v -0.356623 -0.073770 0.394205
+v -0.356623 -0.073770 0.394205
+v -0.349514 -0.082855 0.371622
+v -0.343686 -0.092311 0.377306
+v -0.347241 -0.089578 0.401930
+v -0.332030 -0.092311 0.377306
+v -0.328476 -0.089578 0.401930
+v -0.326202 -0.082855 0.371622
+v -0.319093 -0.073770 0.394205
+v -0.332030 -0.073398 0.365938
+v -0.328476 -0.057963 0.386481
+v -0.356623 -0.073770 0.394205
+v -0.347241 -0.089578 0.401930
+v -0.328476 -0.089578 0.401930
+v -0.319093 -0.073770 0.394205
+v -0.328476 -0.057963 0.386481
+v -0.347241 -0.057963 0.386481
+v -0.337435 -0.085052 0.239781
+v -0.331314 -0.082573 0.257433
+v -0.331314 -0.110023 0.251556
+v -0.337435 -0.116048 0.234843
+v -0.337435 -0.158964 0.259908
+v -0.331314 -0.148351 0.276723
+v -0.331314 -0.159419 0.302278
+v -0.337435 -0.173274 0.293854
+v -0.331314 -0.131040 0.263252
+v -0.337435 -0.140354 0.244318
+v -0.321455 -0.117789 0.290185
+v -0.330610 -0.096586 0.336106
+v -0.324990 -0.073597 0.275141
+v -0.324990 -0.143295 0.321760
+v -0.343555 -0.110023 0.251556
+v -0.343555 -0.082573 0.257433
+v -0.343555 -0.159419 0.302278
+v -0.343555 -0.148351 0.276723
+v -0.343555 -0.131040 0.263252
+v -0.353414 -0.117789 0.290185
+v -0.344259 -0.096586 0.336106
+v -0.343555 -0.059984 0.266330
+v -0.343555 -0.162781 0.326087
+v -0.349879 -0.073597 0.275141
+v -0.349879 -0.143295 0.321760
+v -0.353414 -0.083704 0.292965
+v -0.344259 -0.076846 0.325114
+v -0.344259 -0.116841 0.347841
+v -0.353414 -0.139709 0.314261
+v -0.349879 -0.073597 0.275141
+v -0.349879 -0.143295 0.321760
+v -0.357733 0.153127 0.252472
+v -0.357733 0.157451 0.280389
+v -0.351836 0.166836 0.274248
+v -0.351836 0.163776 0.254493
+v -0.337563 0.150965 0.238514
+v -0.337563 0.162246 0.244616
+v -0.317393 0.153127 0.252472
+v -0.323290 0.163776 0.254493
+v -0.317393 0.157451 0.280389
+v -0.323290 0.166836 0.274248
+v -0.337563 0.159613 0.294348
+v -0.337563 0.168366 0.284125
+v -0.337563 0.159613 0.294348
+v -0.337563 0.168366 0.284125
+v -0.323290 0.163776 0.254493
+v -0.337563 0.162246 0.244616
+v -0.337563 0.168366 0.284125
+v -0.323290 0.166836 0.274248
+v -0.351836 0.166836 0.274248
+v -0.351836 0.163776 0.254493
+v -0.337563 -0.127435 0.397225
+v -0.321615 -0.131133 0.386968
+v -0.328314 -0.116500 0.372933
+v -0.337563 -0.115496 0.379331
+v -0.321615 -0.138527 0.366454
+v -0.328314 -0.118510 0.360136
+v -0.337563 -0.142224 0.356198
+v -0.337563 -0.119514 0.353739
+v -0.337563 -0.142224 0.356198
+v -0.353511 -0.138527 0.366454
+v -0.346812 -0.118510 0.360137
+v -0.337563 -0.119514 0.353739
+v -0.353511 -0.131133 0.386968
+v -0.346812 -0.116500 0.372933
+v -0.337563 -0.080905 0.379581
+v -0.313826 -0.084424 0.370030
+v -0.322398 -0.059151 0.343349
+v -0.337563 -0.053610 0.351886
+v -0.313826 -0.100242 0.332992
+v -0.322398 -0.070233 0.326274
+v -0.337563 -0.103762 0.323441
+v -0.337563 -0.075774 0.317737
+v -0.337563 -0.103762 0.323441
+v -0.361301 -0.100242 0.332992
+v -0.352729 -0.070233 0.326274
+v -0.337563 -0.075774 0.317737
+v -0.361301 -0.084424 0.370030
+v -0.352729 -0.059151 0.343349
+v -0.337563 -0.080905 0.379581
+v -0.337563 -0.053610 0.351886
+v -0.337563 0.023452 0.310195
+v -0.325649 0.022175 0.301950
+v -0.327229 0.052690 0.295533
+v -0.337563 0.053798 0.302685
+v -0.325649 0.019621 0.285460
+v -0.327229 0.050474 0.281229
+v -0.337563 0.018344 0.277215
+v -0.337563 0.049367 0.274077
+v -0.337563 0.018344 0.277215
+v -0.349478 0.019621 0.285460
+v -0.347898 0.050474 0.281229
+v -0.337563 0.049367 0.274077
+v -0.349478 0.022175 0.301950
+v -0.347898 0.052690 0.295533
+v -0.325376 0.092754 0.271268
+v -0.317597 0.132978 0.257536
+v -0.317635 0.136945 0.285207
+v -0.325404 0.095138 0.288162
+v -0.337563 0.091561 0.262799
+v -0.337563 0.130993 0.243671
+v -0.337563 0.091561 0.262799
+v -0.349750 0.092754 0.271268
+v -0.357530 0.132978 0.257537
+v -0.337563 0.130993 0.243671
+v -0.349723 0.095138 0.288162
+v -0.357492 0.136945 0.285207
+v -0.337563 0.096328 0.296573
+v -0.337563 0.138924 0.298993
+v -0.328314 -0.061313 0.340018
+v -0.328314 -0.068071 0.329605
+v -0.326740 -0.038814 0.305780
+v -0.326740 -0.032710 0.319273
+v -0.337563 -0.071451 0.324398
+v -0.337563 -0.041865 0.299033
+v -0.337563 -0.071451 0.324398
+v -0.346812 -0.068071 0.329605
+v -0.348386 -0.038814 0.305780
+v -0.337563 -0.041865 0.299033
+v -0.346812 -0.061313 0.340018
+v -0.348386 -0.032710 0.319273
+v -0.337563 -0.057934 0.345225
+v -0.337563 -0.029659 0.326020
+v -0.328314 -0.061313 0.340018
+v -0.337563 -0.057934 0.345225
+v -0.322398 -0.115858 0.377025
+v -0.328314 -0.116500 0.372933
+v -0.328314 -0.118510 0.360136
+v -0.322398 -0.119152 0.356044
+v -0.328314 -0.068071 0.329605
+v -0.337563 -0.119514 0.353739
+v -0.337563 -0.120799 0.345554
+v -0.337563 -0.071451 0.324398
+v -0.337563 -0.120799 0.345554
+v -0.337563 -0.119514 0.353739
+v -0.346812 -0.118510 0.360137
+v -0.352729 -0.119152 0.356044
+v -0.346812 -0.068071 0.329605
+v -0.337563 -0.071451 0.324398
+v -0.346812 -0.116500 0.372933
+v -0.352729 -0.115858 0.377025
+v -0.346812 -0.061313 0.340018
+v -0.337563 -0.115496 0.379331
+v -0.337563 -0.114210 0.387516
+v -0.337563 -0.057934 0.345225
+v -0.337563 -0.114210 0.387516
+v -0.337563 -0.115496 0.379331
+v -0.320009 -0.150433 0.373239
+v -0.320009 -0.140534 0.395124
+v -0.337563 -0.155383 0.362297
+v -0.355117 -0.150433 0.373239
+v -0.337563 -0.155383 0.362297
+v -0.355117 -0.140534 0.395124
+v -0.337563 -0.135585 0.406067
+v -0.323999 0.138546 0.280338
+v -0.323999 0.135638 0.261564
+v -0.337563 0.134184 0.252177
+v -0.351127 0.135638 0.261564
+v -0.351127 0.138546 0.280338
+v -0.337563 0.140000 0.289724
+v -0.337563 0.140000 0.289724
+v -0.323006 0.055725 0.297919
+v -0.327229 0.052690 0.295533
+v -0.327229 0.050474 0.281229
+v -0.322966 0.052928 0.277678
+v -0.323999 0.135638 0.261564
+v -0.323999 0.138546 0.280338
+v -0.337563 0.049367 0.274077
+v -0.337563 0.051528 0.267524
+v -0.337563 0.134184 0.252177
+v -0.337563 0.051528 0.267524
+v -0.337563 0.049367 0.274077
+v -0.347898 0.050474 0.281229
+v -0.352161 0.052928 0.277678
+v -0.351127 0.135638 0.261564
+v -0.337563 0.134184 0.252177
+v -0.347898 0.052690 0.295533
+v -0.352120 0.055725 0.297919
+v -0.351127 0.138546 0.280338
+v -0.337563 0.053798 0.302685
+v -0.337563 0.057120 0.307988
+v -0.337563 0.140000 0.289724
+v -0.328351 -0.003103 0.306540
+v -0.328351 -0.006534 0.294361
+v -0.337563 -0.008249 0.288272
+v -0.337563 -0.008249 0.288272
+v -0.346776 -0.006534 0.294361
+v -0.346776 -0.003103 0.306540
+v -0.337563 -0.001388 0.312629
+v -0.337563 -0.155383 0.362297
+v -0.320009 -0.150433 0.373239
+v -0.320009 -0.140534 0.395124
+v -0.337563 -0.135585 0.406067
+v -0.355117 -0.140534 0.395124
+v -0.355117 -0.150433 0.373239
+v -0.281039 -0.082836 0.165109
+v -0.281039 -0.082836 0.199666
+v -0.386786 -0.082836 0.199666
+v -0.386786 -0.082836 0.165109
+v -0.386786 0.088875 0.199176
+v -0.386786 0.088875 0.164619
+v -0.281039 0.088875 0.164619
+v -0.281039 0.088875 0.199176
+v -0.274017 -0.124209 0.158852
+v -0.273006 -0.076783 0.158852
+v -0.273006 -0.076783 0.206902
+v -0.274017 -0.124209 0.215549
+v -0.325500 -0.082481 0.206902
+v -0.325500 -0.121004 0.215549
+v -0.394483 -0.125277 0.215549
+v -0.395157 -0.073222 0.206902
+v -0.395157 -0.073222 0.158852
+v -0.394483 -0.125277 0.158852
+v -0.273006 -0.076783 0.158852
+v -0.325500 -0.082481 0.158852
+v -0.325500 -0.121004 0.158852
+v -0.274017 -0.124209 0.158852
+v -0.394483 -0.125277 0.158852
+v -0.395157 -0.073222 0.158852
+v -0.272669 0.084176 0.158852
+v -0.274354 0.127328 0.158852
+v -0.274354 0.127016 0.213027
+v -0.272669 0.084176 0.206902
+v -0.333398 0.119893 0.213027
+v -0.331039 0.088806 0.206902
+v -0.393471 0.085244 0.206902
+v -0.397516 0.124879 0.213027
+v -0.397516 0.125192 0.158852
+v -0.393471 0.085244 0.158852
+v -0.274354 0.127328 0.158852
+v -0.333398 0.120206 0.158852
+v -0.331039 0.088806 0.158852
+v -0.272669 0.084176 0.158852
+v -0.393471 0.085244 0.158852
+v -0.397516 0.125192 0.158852
+v -0.321874 -0.051569 0.191459
+v -0.321874 -0.021273 0.189244
+v -0.326325 -0.030656 0.230408
+v -0.326325 -0.045416 0.231339
+v -0.352860 -0.021273 0.189244
+v -0.348409 -0.030656 0.230408
+v -0.352860 -0.051569 0.191459
+v -0.348409 -0.045416 0.231339
+v -0.326348 -0.025067 0.277540
+v -0.326348 -0.048713 0.277540
+v -0.348387 -0.048713 0.277540
+v -0.348387 -0.025067 0.277540
+v -0.322968 -0.054386 0.270191
+v -0.322968 -0.019309 0.274988
+v -0.322968 -0.013537 0.288986
+v -0.322968 -0.052750 0.301897
+v -0.348988 -0.013537 0.288986
+v -0.348988 -0.052750 0.301897
+v -0.348988 -0.054386 0.270191
+v -0.348988 -0.019309 0.274988
+v -0.348988 -0.019309 0.274988
+v -0.348988 -0.013537 0.288986
+v -0.348988 -0.054386 0.270191
+v -0.348988 -0.052750 0.301897
+v -0.322968 0.044584 0.244861
+v -0.322968 0.088392 0.247061
+v -0.322968 0.087109 0.262334
+v -0.322968 0.046407 0.268930
+v -0.348988 0.087109 0.262334
+v -0.348988 0.046407 0.268930
+v -0.348988 0.044584 0.244861
+v -0.348988 0.088392 0.247062
+v -0.348988 0.088392 0.247062
+v -0.348988 0.087109 0.262334
+v -0.348988 0.044584 0.244861
+v -0.348988 0.046407 0.268930
+v -0.321874 0.048453 0.190311
+v -0.321874 0.077050 0.194269
+v -0.326325 0.075773 0.223588
+v -0.326325 0.059011 0.224149
+v -0.352860 0.077050 0.194269
+v -0.348409 0.075773 0.223588
+v -0.326348 0.080353 0.249187
+v -0.326348 0.048498 0.251539
+v -0.348387 0.080353 0.249187
+v -0.348387 0.048498 0.251539
+v -0.348409 0.059011 0.224149
+v -0.352860 0.048453 0.190311
+v -0.408631 0.133840 0.350520
+v -0.408631 0.185495 0.343534
